Altair Thoroughly ModernMillie
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 04/2007 | Pop-Sanctuary-Sirius Like A Pony | Altair Fire Witch Heliomancer |
Pat Pentland (Altair), Canada
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altair Thoroughly ModernMillie | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Pop-Sanctuary-Sirius Like A Pony | N - Nov. 5, 2014 | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Altair Fire Witch Heliomancer | P D - May 8, 2014 | N* | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Altair's Little Shop of Horrors | N* | |||||||||||
Altair's National Velvet | N* | |||||||||||
Altair's On Golden Pond | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Altair's Falabella | N* | |||||||||||
Altair's Glenbogle | N - May 11, 2014 | N* | N | N | ||||||||
Altair's Highland Pony | N* | |||||||||||
Altair's Shetland Pony | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Altair's Samba Di Janeiro | N* | |||||||||||
Altair's Strictly Ballroom | N* | |||||||||||
Altair's Tango Argentina | N* | |||||||||||
Altair's Thinks He Can Dance | N* | |||||||||||
Altair's West Coast Swing | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |