Bayshore Cha Cha Cha
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 09/2003 | Shumllea Dash N' Desire | Bayshore Arcadia Fancy That |
Nancy Larson (Windspiel), Canada
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayshore Cha Cha Cha | N - Aug. 7, 2014 | N | N | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Shumllea Dash N' Desire | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Bayshore Arcadia Fancy That | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Pop Fun N' Frolic | N IG | |||||||||||
Silhouette's Prime Time | N - May 9, 2014 | N IG | N | |||||||||
Wickhaven All I Want Is Everything | N - Jan. 7, 2014 | C | ||||||||||
Wickhaven Black Feather Boa | P VD1 - Jan. 7, 2014 | N | C | |||||||||
Wickhaven Heartbreaker | N - Nov. 5, 2014 | N | ||||||||||
Wickhaven How Sweet It Is | N - Oct. 8, 2014 | N | ||||||||||
Wickhaven I'm Your Man | N | N | ||||||||||
XO Y Talisman Trace of Luck | N - May 7, 2014 | N IG | N | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Bayshore Genesis at Silvercreek | N | N | ||||||||||
Elan That Old Black Magic | N - March 4, 2014 | C | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |