Baldpark's Allstar Rocks The House
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 08/2007 | Rascal by Jove | Elektra Buff Madison |
Lisa Etinger (Baldpark), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldpark's Allstar Rocks The House | N IG | N | N | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Rascal by Jove | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Elektra Buff Madison | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |