Jagadka z Gangu Łysych
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 01/2006 | Agent z Gangu Łysych | Dabrowka z Gangu Lysych |
Agnieszka Mazurek (Artagasamazis), Poland
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagadka z Gangu Łysych | N - March 10, 2014 | N LID* | N | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Agent z Gangu Łysych | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dabrowka z Gangu Lysych | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |