Everlasting Echo du Domaine du President
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 03/2009 | Twice As Nice Loud 'N Proud | Vekktra du Domaine du President |
Olga (Alexandre), France
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Everlasting Echo du Domaine du President | N* | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Twice As Nice Loud 'N Proud | P F2a-Vitreous, degeneration-syseresis F2b-Vitreou - Oct. 11, 2014 | N | N | Affected | N | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Vekktra du Domaine du President | N - Oct. 8, 2014 | N* | N* | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Electric Eternity du Domaine du President | N* | N* | ||||||||||
Eternal Envy du Domaine du President | N - July 13, 2014 | N* | N* | |||||||||
Evergreen du Domaine du President | N* | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Bodeswell So Deer to Me | P F2 vitrous degeneration - Aug. 13, 2014 | N | N* | N | N | |||||||
Edge of Eternity du Domaine du President | N* | N* | ||||||||||
Elfe du Lac du Domaine du President | N* | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Betsy Booty du Domaine du President | N - Dec. 9, 2014 | N* | N* | |||||||||
Betty Boop du Domaine du President | N* | N* | ||||||||||
Billy Bad du Domaine du President | N* | N* | ||||||||||
Biscotte du Domaine du President | N* | N* | ||||||||||
Bisou du Domaine du President | N - Dec. 9, 2014 | N* | N* | |||||||||
Cacharel du Domaine du President | N - June 8, 2014 | N* | N* | |||||||||
Cartier Panthere du Domaine du President | N | |||||||||||
CC Dior du Domaine du President | N* | N* | ||||||||||
CC Rajan du Domaine du President | N* | N* | ||||||||||
Cerrutti du Domaine du President | N* | N* | ||||||||||
Coco Chanel Du Domaine du President | N - July 8, 2014 | N* | N* | |||||||||
Dan Dare du Domaine du President | N* | N* | ||||||||||
Demolition Man du Domaine du President | N* | N* | ||||||||||
Dennis the Menace du Domaine du President | N* | N* | ||||||||||
Dick Dastardly du Domaine du President | N* | N* | ||||||||||
Dolly Daydream du Domaine du President | N - March 11, 2014 | N* | N* | |||||||||
Dudley Do-Right du Domaine du President | N* | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |