Dragon Moon Made In Leather Heaven
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 03/2010 | Happy Dancing Eternal Elmo | Scherry Lady Favonius |
Sanna Joutsela (Dragon Moon), Finland
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Moon Made In Leather Heaven | C | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Happy Dancing Eternal Elmo | N - Nov. 8, 2014 | N | N | N <1 | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Scherry Lady Favonius | N - Sept. 8, 2014 | N | C | N | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dragon Moon Buffed Leather Jacket | C | |||||||||||
Dragon Moon Lady In Leather Suit | N | |||||||||||
Dragon Moon Leatherman's Kiss | N | |||||||||||
Dragon Moon Look My Leather Pants | C | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dragon Moon I'm Eternal | N* | N* | ||||||||||
Dragon Moon I'm Innocent | N* | N* | ||||||||||
Dragon Moon Illusionist | N* | N* | ||||||||||
Dragon Moon Image Of The Night | N - May 8, 2014 | N* | N* | N | N | |||||||
Dragon Moon Indian Summer | N* | N* | ||||||||||
Dragon Moon Indigo Blue | N - May 8, 2014 | N* | N* | |||||||||
Dragon Moon It's Ego Size XL | N* | N* | ||||||||||
Joyways Vampire Kiss for Zucci | N - Nov. 9, 2014 | N* | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dragon Moon Sapphire Sun | N - Nov. 6, 2014 | N* | N | |||||||||
Dragon Moon Scherry Sangaree | N* | |||||||||||
Dragon Moon Seek No More | N - Nov. 7, 2014 | N* | N | |||||||||
Dragon Moon Star Of The Night | C | |||||||||||
Dragon Moon Star Warrior | N - Nov. 6, 2014 | N | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |