Diva's Napoleon Complex
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 12/2007 | Diva's Black Velvet | Diva Spun Sugar of Dickerson |
Noelle Steed (Diva), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diva's Napoleon Complex | N - May 10, 2014 | N* | N* | N | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Diva's Black Velvet | N - May 10, 2014 | N IG | N | N | N | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Diva Spun Sugar of Dickerson | N - Feb. 10, 2014 | N IG | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Diva's No Razor Required | N | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Diva's Ace of Spades | N IG* | N | N | |||||||||
Diva's Bare and Flirty | N - May 8, 2014 | N IG* | ||||||||||
Diva's Black Tie Affair | N - May 8, 2014 | N IG* | N | N | ||||||||
Diva's Jokers Wild | N - Aug. 10, 2014 | N IG* | N | N | ||||||||
Diva's Last Call | N - May 8, 2014 | N IG* | N | |||||||||
Diva's Mirror Image | N - Feb. 10, 2014 | N IG* | ||||||||||
Diva's Pretty In Pink | N - March 8, 2014 | N | N | |||||||||
Diva's Sweet Southern Jazz | P micropapilla - July 9, 2014 | N IG* | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Diva's Magic Man | P VD2 - Feb. 10, 2014 | N* | N | N | ||||||||
Diva's Tiny Outlaw | P dystrophy ES(1) - Aug. 10, 2014 | N IG* | N | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |