Altair's Katanga
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 04/2005 | Kulana's Standing Ovation | Crestars Kazzeopaea of Altair |
Pat Pentland (Altair), Canada
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altair's Katanga | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Kulana's Standing Ovation | N - Oct. 11, 2014 | N | N | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crestars Kazzeopaea of Altair | P PM2 - May 5, 2014 | N | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Altair's Kinshasa | N* | |||||||||||
Altair's Ntare | N - Nov. 7, 2014 | N* | N | |||||||||
Altair's Serengeti | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Kulana's Center Stage at P-Chi | N | |||||||||||
Kulana's Twice as Nice | N | |||||||||||
Whispering Lane Kiss Me At Midnight | N O/P* | |||||||||||
Whispering Lane Pimp My Ride | N O/P* | |||||||||||
Woodlyn Last Comic Standing | N - April 6, 2014 | N* | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Altair Diavoletto | N* | |||||||||||
Altair La Danse Du Diable | N* | |||||||||||
Altair Tempesta di Sabbia | N - May 8, 2014 | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |