Crest-Vue's It All About Me (d)
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 02/2005 | Wanna Talk About I N'Co | Crest-Vue's First Lady |
Karen Fischer (Crest-Vue), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest-Vue's It All About Me (d) | N - June 8, 2014 | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Wanna Talk About I N'Co | P VD2 SA - June 8, 2014 | N* | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue's First Lady | N - June 8, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue's What 'Cha Expect | N retinal hemorage, left eye - April 12, 2014 | N* | N | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue Take My Lead | N - Sept. 8, 2014 | N* | ||||||||||
Crest-Vue's All-Hot-N-Hairy | N - April 8, 2014 | N | C | N | ||||||||
Crest-Vue's Do'N Something Right | P VD2-SA - Jan. 9, 2014 | N* | ||||||||||
CREST-VUE'S DON'T BE SO DEMAND'N HL | N - March 10, 2014 | N | N | N | N | N | ||||||
Crest-Vue's Secret Indescretion | N - Jan. 8, 2014 | N | N | |||||||||
Crest-Vue's Sky Blue (d) | N - April 8, 2014 | N | N | |||||||||
Krishna's Another Gangsta At Baldpark | N | |||||||||||
Krishna's Picture Me Now | N | N | Spayed | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue Caught LookN | N - June 8, 2014 | N* | ||||||||||
Crest-Vue Enough Said At Risin Star | N | N | ||||||||||
Crest-Vue's Diamond Solitare | N - April 8, 2014 | N | ||||||||||
Crest-Vue's Money Talks (d) | P PC1 - April 8, 2014 | N IG | N | |||||||||
Crest-Vue's Rag Doll | N - June 8, 2014 | N | N | Spayed | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |