Crest-Vue Saddle Up
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 06/2007 | Shida Hear's a Who at Wocket | Crest-Vue's Hallo-Weenie |
Monika Keller (Fantasy Island), Switzerland
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest-Vue Saddle Up | N - March 10, 2014 | N* | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Shida Hear's a Who at Wocket | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue's Hallo-Weenie | N - April 8, 2014 | N | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue Caught LookN | N - June 8, 2014 | N* | ||||||||||
Crest-Vue This Buds For You | N - July 11, 2014 | N* | N* | |||||||||
Crest-Vue's Aint Nothin Like Jack | N - June 8, 2014 | N* | N | |||||||||
Crest-Vue's Barcardi Rum | P PM - March 10, 2014 | N* | N* | Spayed | ||||||||
Crest-Vue's Champagne on Ice | N | N* | N* | N | ||||||||
Crest-Vue's Civil Disturbance | N* | |||||||||||
Crest-Vue's Civil Liberty | N* | |||||||||||
Crest-Vue's Dream'N Big | N* | |||||||||||
Crest-Vue's Go'N All The Way | N - April 8, 2014 | N* | N* | |||||||||
Crest-Vue's High Roll'N | N | N* | Spayed | |||||||||
Crest-Vue's Kahlua And Cream | N* | |||||||||||
Risin Star Frankly My Dear | c | |||||||||||
RisinStar Helluvafella at AltaCrest | N - June 7, 2014 | N | ||||||||||
RisinStar It's All 'Bout Me at AltaCrest | N - Dec. 9, 2014 | c | N | |||||||||
Timber Ridge Lightening Strikes Twice | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crest-Vue's Sweet As Candy | N - March 10, 2014 | N* | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |