Cayenne's Halston
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 06/2007 | Puffin Batteries Not Included | Tamarlanes Peaches N'Cream |
Janice Regier (Cayenne), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayenne's Halston | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Puffin Batteries Not Included | N - Jan. 7, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Tamarlanes Peaches N'Cream | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Cayenne's Red Chili | N - May 10, 2014 | N* | C | N | ||||||||
Tamarlane's At The End Of The Rainbow | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Krishna Little Singer PF | N - March 9, 2014 | N IG* | C | N | N | |||||||
Krishna Makara Puffin Stuf | N O/P* | N | ||||||||||
Puffin Time To Go | N - March 9, 2014 | N* | N | N | ||||||||
Puffin Time Traveler | N* | |||||||||||
Tamarlane-Krishna's Eveready | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Cayenne's Don Julio | N - Feb. 9, 2014 | N* | C | |||||||||
Cayenne's Split Decision | N - April 8, 2014 | N* | ||||||||||
Cayenne's Zydeco Cowboy | N - March 10, 2014 | N | ||||||||||
Cayennes' Lime In A Coconut | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |