Caipirinha's One Hot Minute
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 02/2012 | Whisperingln' The Devils Advocate | Daretobebares Sterling Silver |
Gerda Friedl (Caipirinha's), Austria
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caipirinha's One Hot Minute | N | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Whisperingln' The Devils Advocate | N - Jan. 14, 2014 | N IG | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Daretobebares Sterling Silver | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Caipirinha's On Cloud No9 | N | N* | ||||||||||
Caipirinha's On Silent Wings | N | N* | ||||||||||
Caipirinha's One Man Standing | N | N* | ||||||||||
Caipirinha's One OfHis Own | N | N* | ||||||||||
Caipirinha's Out Of Reach | N | N* | ||||||||||
Caipirinha's Over The Top | N | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Caipirinha's Need 4Speed | N | N | N | |||||||||
Caipirinha's Needless 2Say | N | N | ||||||||||
Caipirinha's Nothing 2Lose | N | N | ||||||||||
Caipirinha's Nutbush City Limit | N | C | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Daretobebares Move Over Boys | N | C | ||||||||||
DareToBeBares UnderCover Brother | N - April 9, 2014 | N IG* | C | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |