Xioma Dragon Of The Fire
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 07/2005 | Prefix Smoke On The Water | Xioma Here Be Dragons |
Sally & Sylvia Johnson (Xioma), Australia
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xioma Dragon Of The Fire | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Prefix Smoke On The Water | N - March 8, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Xioma Here Be Dragons | N - Jan. 9, 2014 | N* | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Xioma Dragon Of The Haze | N* | |||||||||||
Xioma Dragon Of The Sky | N* | |||||||||||
Xioma Dragon Of The Smoke | N* | |||||||||||
Xioma Dragon Of The Water | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Midgard Idun | N* | |||||||||||
SaTaMu Fei Xing Zhan | N - March 8, 2014 | N* | ||||||||||
SaTaMu Ghengis Khan | N - Sept. 8, 2014 | N | ||||||||||
SaTaMu Kublai Khan | N | |||||||||||
SaTaMu Mo Shu Zhao | N - March 8, 2014 | N* | ||||||||||
Splfyr Drama Queen | N* | |||||||||||
Splfyr Partly Cloudy | N Corneal scar - Nov. 7, 2014 | N* | ||||||||||
Splfyr Prima Donna | N* | |||||||||||
Splfyr Rain Cloud | N* | |||||||||||
Splfyr Stagedoor John | N* | |||||||||||
Splfyr Storm Cloud | N* | |||||||||||
Splfyr Thunder Cloud | N* | |||||||||||
Xioma And The Gypsy Said | N - Jan. 9, 2014 | N* | N | |||||||||
Xioma Fire In The Sky | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma Firefly Dance | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma If You Love Me | N - Feb. 10, 2014 | N* | N | N | ||||||||
Xioma Take Me As I Am | N - July 7, 2014 | N | ||||||||||
Xioma Witches Brew | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Xioma Cry Havoc | N - March 8, 2014 | N* | ||||||||||
Xioma The Magic Dragon | N* | |||||||||||
Xioma Wings Of The Night | N - March 8, 2014 | N* | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |