Tiane du Pays Gabayes
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 01/2002 |
Valerie (Grobost), France
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiane du Pays Gabayes | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Blackheath Im No Lady | N - Nov. 4, 2014 | |||||||||||
Gail-Dons Equisitely Bare Hl | F C2(ar) - April 4, 2014 | |||||||||||
Luvs 4 U Darling Gypsy | N - April 9, 2014 | |||||||||||
Pahlavi Pebbles | P | C | ||||||||||
Pahlavi Splish Splash | N - March 10, 2014 | N | ||||||||||
Silver Bluff Raisin A Ruckus | N - Nov. 6, 2014 | N IG | N | |||||||||
TAILGATE'S HEART THROB | N | |||||||||||
TAILGATE'S PLAY ON PRIDE ROCK | C | |||||||||||
Xcel's R U Tickled Pink | N - May 5, 2014 | |||||||||||
Xcel's Special Feature | N - March 6, 2014 | |||||||||||
Xcel's Special Request | N - May 5, 2014 | |||||||||||
XO's Pineke Poke of Westlake | N - June 5, 2014 | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Nu Poils Crystal Lite | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Brossi Zom Ingrid | N | N | ||||||||||
Gaea's One For The Gipper | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |