Splfyr Rain Cloud
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 10/2003 | Prefix Smoke On The Water | Splfyr Thyme In A Bottle |
Evelyn Lonergan (Splfyr), Australia
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Splfyr Rain Cloud | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Prefix Smoke On The Water | N - March 8, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Thyme In A Bottle | N* | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Partly Cloudy | N Corneal scar - Nov. 7, 2014 | N* | ||||||||||
Splfyr Storm Cloud | N* | |||||||||||
Splfyr Thunder Cloud | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Midgard Idun | N* | |||||||||||
SaTaMu Fei Xing Zhan | N - March 8, 2014 | N* | ||||||||||
SaTaMu Ghengis Khan | N - Sept. 8, 2014 | N | ||||||||||
SaTaMu Kublai Khan | N | |||||||||||
SaTaMu Mo Shu Zhao | N - March 8, 2014 | N* | ||||||||||
Splfyr Drama Queen | N* | |||||||||||
Splfyr Prima Donna | N* | |||||||||||
Splfyr Stagedoor John | N* | |||||||||||
Xioma And The Gypsy Said | N - Jan. 9, 2014 | N* | N | |||||||||
Xioma Dragon Of The Fire | N* | |||||||||||
Xioma Dragon Of The Haze | N* | |||||||||||
Xioma Dragon Of The Sky | N* | |||||||||||
Xioma Dragon Of The Smoke | N* | |||||||||||
Xioma Dragon Of The Water | N* | |||||||||||
Xioma Fire In The Sky | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma Firefly Dance | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma If You Love Me | N - Feb. 10, 2014 | N* | N | N | ||||||||
Xioma Take Me As I Am | N - July 7, 2014 | N | ||||||||||
Xioma Witches Brew | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Bedazled Nbemused | N* | |||||||||||
Splfyr Bewitch Nbedazled | N* | |||||||||||
Splfyr Cauldron NBubbles | N* | |||||||||||
Splfyr Charms N Chants | N* | |||||||||||
Splfyr Smoke N Mirrors | N - March 7, 2014 | N* | ||||||||||
Splfyr Toil N Trouble | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |