Splfyr Prima Donna
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 10/2002 | Prefix Smoke On The Water | Edgeof Powderme Truly |
Evelyn Lonergan (Splfyr), Australia
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Splfyr Prima Donna | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Prefix Smoke On The Water | N - March 8, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Edgeof Powderme Truly | N - Nov. 7, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Drama Queen | N* | |||||||||||
Splfyr Stagedoor John | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Midgard Idun | N* | |||||||||||
SaTaMu Fei Xing Zhan | N - March 8, 2014 | N* | ||||||||||
SaTaMu Ghengis Khan | N - Sept. 8, 2014 | N | ||||||||||
SaTaMu Kublai Khan | N | |||||||||||
SaTaMu Mo Shu Zhao | N - March 8, 2014 | N* | ||||||||||
Splfyr Partly Cloudy | N Corneal scar - Nov. 7, 2014 | N* | ||||||||||
Splfyr Rain Cloud | N* | |||||||||||
Splfyr Storm Cloud | N* | |||||||||||
Splfyr Thunder Cloud | N* | |||||||||||
Xioma And The Gypsy Said | N - Jan. 9, 2014 | N* | N | |||||||||
Xioma Dragon Of The Fire | N* | |||||||||||
Xioma Dragon Of The Haze | N* | |||||||||||
Xioma Dragon Of The Sky | N* | |||||||||||
Xioma Dragon Of The Smoke | N* | |||||||||||
Xioma Dragon Of The Water | N* | |||||||||||
Xioma Fire In The Sky | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma Firefly Dance | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma If You Love Me | N - Feb. 10, 2014 | N* | N | N | ||||||||
Xioma Take Me As I Am | N - July 7, 2014 | N | ||||||||||
Xioma Witches Brew | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Blown onthe Wind | N* | |||||||||||
Splfyr Calm Bfordstorm | N* | |||||||||||
Splfyr Dragon Fire | N* | |||||||||||
Splfyr Dragon Majik | N* | |||||||||||
Splfyr Dragon Song | N* | |||||||||||
Splfyr Dragon Spirit | N* | |||||||||||
Splfyr Dragoncharm | N* | |||||||||||
Splfyr Dragons Tears | N* | |||||||||||
Splfyr Storm Ina Tcup | N* | |||||||||||
Splfyr Thyme After Thyme | N - Nov. 7, 2014 | N* | ||||||||||
Splfyr Thyme In A Bottle | N* | |||||||||||
Splfyr Thyme Onya Hands | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |