Splfyr Dragon Fire
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | Shatsa Dandylion | Edgeof Powderme Truly |
Evelyn Lonergan (Splfyr), Australia
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Splfyr Dragon Fire | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Shatsa Dandylion | P age changes - Feb. 10, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Edgeof Powderme Truly | N - Nov. 7, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Dragon Majik | N* | |||||||||||
Splfyr Dragon Song | N* | |||||||||||
Splfyr Dragon Spirit | N* | |||||||||||
Splfyr Dragoncharm | N* | |||||||||||
Splfyr Dragons Tears | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Xioma Bramble Bush | N* | |||||||||||
Xioma DeJa Vu | N - Jan. 9, 2014 | N* | N | |||||||||
Xioma Ghost Gum | N* | |||||||||||
Xioma Gypsophylia | N* | |||||||||||
Xioma Lady's Mantle | N* | |||||||||||
Xioma Sagebrush | P VD1(acc) - Jan. 9, 2014 | N* | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Splfyr Blown onthe Wind | N* | |||||||||||
Splfyr Calm Bfordstorm | N* | |||||||||||
Splfyr Drama Queen | N* | |||||||||||
Splfyr Prima Donna | N* | |||||||||||
Splfyr Stagedoor John | N* | |||||||||||
Splfyr Storm Ina Tcup | N* | |||||||||||
Splfyr Thyme After Thyme | N - Nov. 7, 2014 | N* | ||||||||||
Splfyr Thyme In A Bottle | N* | |||||||||||
Splfyr Thyme Onya Hands | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |