Spiritual Object of My Desire Cabaret
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 11/2007 | Black To the Future Rainbow | Spiritual Stolen Whispers |
Deb Hudspeth (Spirit Ranch), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiritual Object of My Desire Cabaret | N IG* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Black To the Future Rainbow | N - Aug. 5, 2014 | N IG | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Spiritual Stolen Whispers | N IG | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Spiritual Gangster of Love | N IG* | |||||||||||
Spiritual Highly Flammable | N IG* | N | N* | |||||||||
Spiritual Red River | N IG* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Krishna Justwyn I Needed You Most | N O/P* | |||||||||||
Krishna N'Rainbow's Black Mariah | N - Nov. 7, 2014 | N O/P* | ||||||||||
Krishna Spiritual Joe Six Pack | N | |||||||||||
Krishna's Mima D'Crest-Vue (d) | N - April 8, 2014 | N O/P* | N | |||||||||
Spiritual Count to Ten | N IG | N | N | |||||||||
Spiritual Krishna I'm A Country Boy | N O/P* | |||||||||||
Spiritual Licensed to Carry | N IG* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |