Solino's Noriko
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 05/2008 | Legends The Great Contender | Solino's Exotic Darjeeling |
V.D. Padt (Dutch Rebels), Netherlands
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solino's Noriko | N - Oct. 9, 2014 | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Legends The Great Contender | N - Oct. 8, 2014 | N | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Solino's Exotic Darjeeling | N - Oct. 8, 2014 | N* | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Solino's I'm A Honky Tonk Woman | N - Oct. 8, 2014 | N* | ||||||||||
Solino's I'm Miss Bojangles | N* | |||||||||||
Solino's I'm Mr. Mikimoto | N - Aug. 8, 2014 | N* | ||||||||||
Solino's Letterman | N - Sept. 9, 2014 | N* | N | N | ||||||||
Solino's Little Mr. Number One | N - Jan. 11, 2014 | N* | N | N | ||||||||
Solino's Long Daz Into Night | N - April 10, 2014 | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Drake z Teramonu | N - Nov. 9, 2014 | N* | N | N | ||||||||
Granduca Nerone Pazzda | N - Jan. 11, 2014 | N* | C | |||||||||
My Longtime Companion Dolores | N LID | |||||||||||
Solino's Fiorucci | N* | |||||||||||
Solino's Frascati | N* | |||||||||||
Solino's Gepetto | N* | |||||||||||
Solino's Giacomo | N* | |||||||||||
Solino's Gianni-Gio | N* | |||||||||||
Solino's Graziella | N* | |||||||||||
Solino's Jackpot Contender | N* | |||||||||||
Solino's Jacqui O | N* | |||||||||||
Solino's Jezebelle | N* | |||||||||||
Solino's Juicy Contender | N* | |||||||||||
Solino's Juicy Couture | N* | |||||||||||
Solino's Juicy Fruit Shinbashi | N - May 7, 2014 | N* | ||||||||||
Twice As Nice Loud 'N Proud | P F2a-Vitreous, degeneration-syseresis F2b-Vitreou - Oct. 11, 2014 | N | N | Affected | N | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |