Shikadin-Windspiel Tribble Trouble
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 06/2004 | Carron Tricreek Flyin High | Nauset Picture This |
Phyllis Lane (Shikadin), United States
Nancy Larson (Windspiel), Canada
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shikadin-Windspiel Tribble Trouble | N - July 5, 2014 | N <1 | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Carron Tricreek Flyin High | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Nauset Picture This | N - Feb. 4, 2014 | C | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Shikadin-Windspiel Genesis | N - Jan. 7, 2014 | N <1 | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Shikadin-Windspiel Daydream Believer | N - May 7, 2014 | N* | N | N <1 | ||||||||
Shikadin-Windspiel Joy at MTO | N - Jan. 7, 2014 | N* | N* | N <1 | ||||||||
Shikadin-Windspiel Let the Music Play | N* | N* | N <1 | |||||||||
Shikadin-Windspiel Light My Fire | N* | N* | N <1 | |||||||||
Shikadin-Windspiel Polkadot Bikini | N* | N* | N <1 | |||||||||
Shikadin-Windspiel Pretty in Pink | N* | N* | N <1 | |||||||||
Shikadin-Windspiel Rock Me Amadeus | N* | N* | N <1 | |||||||||
Shikadin-Windspiel Simply Irresistible | N - Aug. 7, 2014 | N* | N* | N <1 | ||||||||
Shikadin-Windspiel Taste of Honey | N - Feb. 8, 2014 | N* | N* | N | ||||||||
Shikadin-Windspiel Twist n Shout | N - July 7, 2014 | N* | N* | N <1 | ||||||||
Shikadin-Windspiel Walk This Way | N* | N* | N <1 | |||||||||
Shikadin-Windspiel Walkin on Sunshine | N - Aug. 7, 2014 | N* | N* | N <1 | ||||||||
Shikadin-Windspiel Whole Lotta Lovin' | N - Feb. 8, 2014 | N* | N* | N <1 | ||||||||
Shikadin-Windspiel You've Got the Look | P PM2 - May 7, 2014 | N* | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Nauset Incognito | N - June 5, 2014 | C | ||||||||||
Nauset Interlude | N - Oct. 7, 2014 | C | N | |||||||||
Nauset Maggie Dane | N - Aug. 4, 2014 | C | ||||||||||
Nauset Picture Me Blue | N - Feb. 4, 2014 | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |