Savignon Sua Sponte
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 04/2006 | Martini Sua Sponte | Nadzieja Germanika |
Anna Domoslawska (Sua Sponte), Poland
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Savignon Sua Sponte | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Martini Sua Sponte | N - Sept. 7, 2014 | N* | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Nadzieja Germanika | N - Sept. 7, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Sutter Home Sua Sponte | N - Oct. 8, 2014 | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Aspen Artagasamazis | N - Sept. 9, 2014 | N LID* | ||||||||||
Bodyguard Black Dragon | N - July 9, 2014 | N* | N | |||||||||
Secret Ubieram sie u Prady | N* | |||||||||||
Secret Ukryte Pragnienia | N* | |||||||||||
Secret Ulubienica Tlumaw | N* | N | ||||||||||
Secret Uroczy Skarb | N* | |||||||||||
Secret Urok Lata | N* | |||||||||||
Secret Usta Milcza Dusza Spiewa | N* | |||||||||||
Secret Uwierz w Sukces | N - June 9, 2014 | N* | ||||||||||
Wild Horse Favonius Poland | N | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Campari Sua Sponte | N - Sept. 7, 2014 | N | ||||||||||
Madeira Sua Sponte | N - June 9, 2014 | N* | ||||||||||
Malibu Sua Sponte | N* | |||||||||||
Martini Sua Sponte | N - Sept. 7, 2014 | N* | ||||||||||
Metaxa Sua Sponte | N - Sept. 7, 2014 | N* | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |