Savanahh Bodeswell N'Co
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 03/2003 | Blandora Without a Doubt | Contradictions N'Co |
Pamela Litz (N'Co), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Savanahh Bodeswell N'Co | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Blandora Without a Doubt | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Contradictions N'Co | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
All Decked Out N'Co | N* | |||||||||||
Born Blonde and Loving it N'Co | N* | |||||||||||
Escada's Blonde Ambition N'Co | P VD-S - Aug. 7, 2014 | N | ||||||||||
From Here To Eternity N'Co | N* | N | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
A Shimmer of Light N'Co | N - May 9, 2014 | N | N | N | N | N | ||||||
Absolutely N'Co | N - July 11, 2014 | N | ||||||||||
Beloved N'Co | N | |||||||||||
Black Laced Teddy N'Co | N - Oct. 8, 2014 | N | N | |||||||||
Carbon Copy N'Co | N | N | ||||||||||
Crestars E Z Attraction HL | N PPM (L), VD1(L) - Sept. 7, 2014 | N* | N | |||||||||
Crestars Gotcha Pix Zee Dust | N - Aug. 8, 2014 | N | N | |||||||||
Crestars The Heat Izzon | N - June 7, 2014 | N* | ||||||||||
Crestars Xquizite At Legends | N - March 6, 2014 | N* | N | |||||||||
Follow Your Heart N'Co | N | |||||||||||
Gonna be a Classic N'Co | ||||||||||||
In the Spotlight of N'Co | N - March 8, 2014 | N | N | N | N | N | ||||||
It's All or Nothing N'Co | N* | |||||||||||
Jot It Down N'Co | N - Aug. 7, 2014 | N* | ||||||||||
Priscella N'Co | N | |||||||||||
Revealed At N'Co | N | |||||||||||
Stacking the Deck At Vegas N'Co | N* | N | ||||||||||
This Girl Aint Easy N'Co | N | |||||||||||
Wanna Talk About I N'Co | P VD2 SA - June 8, 2014 | N* | ||||||||||
Wanna Talk About Me N'Co | N - Jan. 11, 2014 | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |