SaTaMu Mo Shu Zhao
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 09/2006 | Prefix Smoke On The Water | Xioma Road to Glory |
Rhonda Brown (SaTaMu), Australia
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SaTaMu Mo Shu Zhao | N - March 8, 2014 | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Prefix Smoke On The Water | N - March 8, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Xioma Road to Glory | N - March 8, 2014 | N* | N | H/E N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
SaTaMu Fei Xing Zhan | N - March 8, 2014 | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Midgard Idun | N* | |||||||||||
SaTaMu Ghengis Khan | N - Sept. 8, 2014 | N | ||||||||||
SaTaMu Kublai Khan | N | |||||||||||
Splfyr Drama Queen | N* | |||||||||||
Splfyr Partly Cloudy | N Corneal scar - Nov. 7, 2014 | N* | ||||||||||
Splfyr Prima Donna | N* | |||||||||||
Splfyr Rain Cloud | N* | |||||||||||
Splfyr Stagedoor John | N* | |||||||||||
Splfyr Storm Cloud | N* | |||||||||||
Splfyr Thunder Cloud | N* | |||||||||||
Xioma And The Gypsy Said | N - Jan. 9, 2014 | N* | N | |||||||||
Xioma Dragon Of The Fire | N* | |||||||||||
Xioma Dragon Of The Haze | N* | |||||||||||
Xioma Dragon Of The Sky | N* | |||||||||||
Xioma Dragon Of The Smoke | N* | |||||||||||
Xioma Dragon Of The Water | N* | |||||||||||
Xioma Fire In The Sky | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma Firefly Dance | N - Jan. 9, 2014 | N | N | N | ||||||||
Xioma If You Love Me | N - Feb. 10, 2014 | N* | N | N | ||||||||
Xioma Take Me As I Am | N - July 7, 2014 | N | ||||||||||
Xioma Witches Brew | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |