Peggy Sue N'Co
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 11/2008 | De La Mahafu's Royal Blou | This Girl Aint Easy N'Co |
Kathleen Sullivan (Six Gems), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peggy Sue N'Co | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
De La Mahafu's Royal Blou | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
This Girl Aint Easy N'Co | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Exquisitely Yours N'Co | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
American Icon N'Co | N | |||||||||||
Best of Best at N'Co | N - June 8, 2014 | N | N | |||||||||
Black Eternity N'Co | N - April 8, 2014 | N* | N | N | H N | |||||||
EVERY LITTLE THING N'CO | N - July 13, 2014 | N | N | N | N | N | ||||||
Fancy Pants Bodeswell for N'CO | P E1-Lens, punctate cataract *significance unknown - Nov. 11, 2014 | C | N | N | N | N | ||||||
Hear the Cheers N'Co | ||||||||||||
Keep it Simple N'Co | N - Jan. 9, 2014 | N* | N | |||||||||
Make Mine a Double N'Co | N* | |||||||||||
Perfectly N'Co | N | |||||||||||
Royal Flush N'Co | P VD-S - Aug. 7, 2014 | N* | ||||||||||
Seriously N'Co | N - Nov. 11, 2014 | N* | N | |||||||||
Some Kind Of Spectacular N'Co | N - April 8, 2014 | N* | N | |||||||||
Staging A Dream N'Co | N - April 8, 2014 | |||||||||||
Styled at N'Co | N* | |||||||||||
Such A Rush N'Co | N - April 8, 2014 | N | ||||||||||
THE FOREIGN AFFAIR AT N'CO | N - July 13, 2014 | N | N | N | n | N | ||||||
The Obvious Conclusion at N'Co | N - April 8, 2014 | N* | ||||||||||
Tickle Your Fancy N'Co | N - May 7, 2014 | N | ||||||||||
Time And Again N'Co | N - June 8, 2014 | N* | N | |||||||||
Untold Royal Secrets N'Co | N - June 10, 2014 | C | N | N | N | |||||||
Yours Truly N'Co | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |