Paw-a-dee Hard Rock Cafe
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 10/2007 | V-Max du Domaine du President | Ermyone Little Champs |
Pia Malm (Paw-A-Dee), Sweden
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paw-a-dee Hard Rock Cafe | N* | C* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
V-Max du Domaine du President | N* | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Ermyone Little Champs | N - July 8, 2014 | N | A | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Paw-a-dee Hard to Beat | N - Nov. 9, 2014 | N* | C* | |||||||||
Paw-a-dee Hit the Road Jack | N - Nov. 9, 2014 | N | C* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Bed-Ma's A Touch Of Magic | N* | |||||||||||
Bed-Ma's All Or Nothing | N* | |||||||||||
D'Yang du Domaine du President | N* | N* | ||||||||||
D'Yin du Domaine du President | N* | N* | ||||||||||
Lohamras Absolut Milton | N - Dec. 7, 2014 | N | N | H N | ||||||||
Lohamras Aquantini | N | |||||||||||
Lohamras As Hot Chocolate | N - April 8, 2014 | N | N | N | ||||||||
Lohamras Blueberry | N* | |||||||||||
Lohamras Brejk | N* | |||||||||||
Lohamras Bristol Cream | N* | |||||||||||
Lohamras Bubblegum | N* | |||||||||||
Lohamras Daiquiri | N* | |||||||||||
Lohamras Duchess | N* | |||||||||||
Lohamras Jetblack Jerry | N* | |||||||||||
Lohamras Jetset Princess Goldilocks | N* | |||||||||||
Lohamras Jump Up And Kiss Me | N* | |||||||||||
Lohamras Just A Miracle | N* | |||||||||||
Lohamras Just Call Me Brownie | N* | |||||||||||
Lohamras Just Like A Teddy Bear | N* | |||||||||||
Lohamras Juwel In The Crown | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Paw-a-dee Esmeralda | N* | |||||||||||
Paw-a-dee Jail-O | N - Feb. 10, 2014 | N* | under shot | |||||||||
Paw-a-dee Jailbird Blues | N* | |||||||||||
Paw-a-dee Jailer Jane | N* | C | ||||||||||
Paw-a-dee Jailguard Luv | N* | |||||||||||
Paw-a-dee Jailing Suzy | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |