Orchid Blu Dizzy Dollies Rich
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 06/2004 | Doucai's Making Whoopie | Doucai's Lady Love Orchid |
Catherine Poirier (AuPair), Canada
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchid Blu Dizzy Dollies Rich | N - May 7, 2014 | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Doucai's Making Whoopie | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Doucai's Lady Love Orchid | N - May 7, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Orchid's Creampuff Dzydly Man | N - July 7, 2014 | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dizzy Dollies Bobo Ling | N - July 7, 2014 | N | ||||||||||
Dizzy Dollies Green Jade | N | |||||||||||
Dizzy Dollies Meg Ryan | N | |||||||||||
Orchid's Darius | N - Nov. 7, 2014 | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
AuPair Muskateer Aramis | N* | |||||||||||
Aupair Muskateer Athos | N* | |||||||||||
Aupair Mustateer Porthos | N* | |||||||||||
Dizzy Dollies E.T. Walker | N* | |||||||||||
Dizzy Dollies Eclair Vanilla | N* | N | ||||||||||
Dizzy Dollies Elliot Ness | N* | |||||||||||
Dizzy Dollies Elmo | N* | |||||||||||
Dizzy Dollies Elvis the King | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |