Barefax Here Comes Trouble
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 11/2001 | Woodlyn Reicrist Storm Dancer | Split Decision N'Co |
Leslie Searcy (Barefax), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefax Here Comes Trouble | N - July 8, 2014 | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Woodlyn Reicrist Storm Dancer | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Split Decision N'Co | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Barefax Firestorm | N* | |||||||||||
Barefax Thunderstorm | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Barefax Black Ice | N - July 8, 2014 | N* | ||||||||||
Barefax Black Lace at Applelou | N - June 8, 2014 | N* | N | |||||||||
Barefax Kiss This | N* | |||||||||||
Barefax Little Black Party Dress | N* | |||||||||||
Barefax n Caros French Kiss | N* | |||||||||||
Barefax n Caros Kisntell Barlyn | N* | |||||||||||
Barefax n Caros Kissn Bandit | N* | |||||||||||
Barefax Wicked Kiss of Caro's | N* | |||||||||||
Caro's Holy Holy Barefax | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |