Malibu Sua Sponte
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 12/2004 | Lemiz The Celebrity N'Co | Nadzieja Germanika |
Anna Domoslawska (Sua Sponte), Poland
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malibu Sua Sponte | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Lemiz The Celebrity N'Co | N - May 8, 2014 | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Nadzieja Germanika | N - Sept. 7, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Madeira Sua Sponte | N - June 9, 2014 | N* | ||||||||||
Martini Sua Sponte | N - Sept. 7, 2014 | N* | ||||||||||
Metaxa Sua Sponte | N - Sept. 7, 2014 | N* | N | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Dragon Moon Sapphire Sun | N - Nov. 6, 2014 | N* | N | |||||||||
Dragon Moon Scherry Sangaree | N* | |||||||||||
Dragon Moon Seek No More | N - Nov. 7, 2014 | N* | N | |||||||||
Dragon Moon Star Warrior | N - Nov. 6, 2014 | N | N | |||||||||
Stormblastens DevilMadeMeDoIt | N - Oct. 4, 2014 | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Campari Sua Sponte | N - Sept. 7, 2014 | N | ||||||||||
Savignon Sua Sponte | N* | |||||||||||
Sutter Home Sua Sponte | N - Oct. 8, 2014 | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |