Lemiz Lexia Showstopper with Pazazz
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 12/2006 | Garygolds Lemiz Amore | Lemiz Fantine |
Suzy Tanton (Pazazz),
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemiz Lexia Showstopper with Pazazz | N - July 8, 2014 | N* | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Garygolds Lemiz Amore | N - June 5, 2014 | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Lemiz Fantine | N - April 7, 2014 | N | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Lemiz Bailey the Original | N* | |||||||||||
Lemiz Lady Muck for Souldrop | N* | |||||||||||
Lemiz Rule Britannia | N - Feb. 8, 2014 | N* | N | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Lemiz Black Sabbath | N - June 8, 2014 | N | ||||||||||
Lemiz Sweet Charity | N - Feb. 7, 2014 | N | ||||||||||
Pazazz China Inya Hands | N - July 8, 2014 | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Lemiz Double Trouble | N - Nov. 9, 2014 | N | N | N | N | |||||||
Lemiz Ebony and Ivory | N - Jan. 7, 2014 | N | N | |||||||||
Lemiz Javert | N - Jan. 7, 2014 | N | N | |||||||||
Lemiz Miss Enya | N - April 7, 2014 | N | ||||||||||
Lemiz the Midas Touch | N - Jan. 10, 2014 | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |