Krishna Justwyn I Needed You Most
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 01/2007 | Black To the Future Rainbow | Krishna's Hidden Assets |
Gloria Kerr (Krishna), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Krishna Justwyn I Needed You Most | N O/P* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Black To the Future Rainbow | N - Aug. 5, 2014 | N IG | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Krishna's Hidden Assets | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Krishna's Mima D'Crest-Vue (d) | N - April 8, 2014 | N O/P* | N | |||||||||
Spiritual Krishna I'm A Country Boy | N O/P* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Krishna N'Rainbow's Black Mariah | N - Nov. 7, 2014 | N O/P* | ||||||||||
Krishna Spiritual Joe Six Pack | N | |||||||||||
Spiritual Count to Ten | N IG | N | N | |||||||||
Spiritual Gangster of Love | N IG* | |||||||||||
Spiritual Highly Flammable | N IG* | N | N* | |||||||||
Spiritual Licensed to Carry | N IG* | |||||||||||
Spiritual Object of My Desire Cabaret | N IG* | |||||||||||
Spiritual Red River | N IG* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Krishna's Spirit In The Sky | N - April 12, 2014 | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |