Koreke Jubilare Long-Wang With Xioma
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 02/2005 | Xioma Sagebrush | Koreke Danu Nir Eire |
Jeanette Bryce & B M Cherry (Koreke), New Zealand
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Koreke Jubilare Long-Wang With Xioma | N* | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Xioma Sagebrush | P VD1(acc) - Jan. 9, 2014 | N* | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Danu Nir Eire | N* | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Aoede Encore With Xioma | N* | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Chinois Skyclad | N* | |||||||||||
Splfyr Thyme After Thyme | N - Nov. 7, 2014 | N* | ||||||||||
Splfyr Thyme In A Bottle | N* | |||||||||||
Splfyr Thyme Onya Hands | N* | |||||||||||
Xioma Dressed to Kill | N* | |||||||||||
Xioma Here Be Dragons | N - Jan. 9, 2014 | N* | N | |||||||||
Xioma Painted Desert | C | |||||||||||
Xioma Prince O Darkness | N | |||||||||||
Xioma Sharp Dressed Man | N - Jan. 9, 2014 | N* | N | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Koreke Tempestas Raijin With Xioma | N* | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |