Kalan's High Maintenance Woman
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | 03/2008 | Kalan's Sight for Sore Eyes | Kalan's Take 'Em By Storm |
Shawn Clute (Kalan), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalan's High Maintenance Woman | N* | N | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Kalan's Sight for Sore Eyes | N - Oct. 7, 2014 | N* | N | N | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Kalan's Take 'Em By Storm | N - March 8, 2014 | N | C | 0-1 | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Kalan Earlylite Tainted Love | N - Nov. 10, 2014 | N* | N | |||||||||
Kalan Iron Eyes Cody | N* | N | ||||||||||
Kalan's Earlylite Black To My Roots | N - Oct. 7, 2014 | N* | N | |||||||||
Kalan's Iron Eyes Cody | N* | |||||||||||
Kalan's Mollie Monroe | N* | N | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Kalan's Kiss My Grits | N* | N | ||||||||||
Kalan's Kiss 'N Tell | N* | N | ||||||||||
Kalan's Kiss This | N* | 1-0 | ||||||||||
WhisperingLn' Keep on Trucking | N | |||||||||||
Whisperln' Kalan Pistol Packin' Mama | N - Oct. 7, 2014 | N | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |