Gemstone's Great Expectations
Paw Print Genetics may not have performed the testing displayed for any breed club and does not make any claims to the accuracy of the information found on these pages. The test results and other information chosen to be displayed are selected by the administrators for the club. Any dispute or correction of the information displayed should be brought to the attention of the breed club.
Breed | DOB: | Sire: | Dam: | Owner(s): |
---|---|---|---|---|
Chinese Crested | Rohan's Little Lion King | Willow's Rhinestone V Gingery |
William Barnhouse (Gemstone), United States
|
Dog | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemstone's Great Expectations | C | Sire | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Rohan's Little Lion King | C | N | N | N | Blind | Dam | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Willow's Rhinestone V Gingery | C | Siblings (Full) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database | Siblings (Sire) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Crestars Optical Attraction | N - June 7, 2014 | N | N | N | ||||||||
Holliwould Lollipop | N - May 6, 2014 | N* | ||||||||||
Holliwould Tootsie Pop | N - Jan. 6, 2014 | N* | ||||||||||
Holliwould Walk of Fame | N - Feb. 4, 2014 | N* | ||||||||||
Jewels Dazzlin Gem Woodlyn | N - March 4, 2014 | N* | N | |||||||||
Jewels Holli Would | N - Oct. 1, 2014 | N* | ||||||||||
Jewels Sparklin Gem Woodlyn | N* | |||||||||||
Puffin Batteries Not Included | N - Jan. 7, 2014 | N | ||||||||||
Puffin Dandee Lion of Jewels | N - Dec. 5, 2014 | N | C | |||||||||
Puffin Full Disclosure | N - Jan. 2, 2014 | N | ||||||||||
Pyramid Fantasia | N - June 7, 2014 | N | ||||||||||
Willows La Vida Loca | N blind1 (acc) - Sept. 6, 2014 | N | ||||||||||
Woodlyn Moptop Country Music | N - April 5, 2014 | N* | Siblings (Dam) | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
Gemstone's Fortunate Son | C | N | Offspring | CERF | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
None in database |